源 1
源 2
Questions 1-10
Complete the table below.
Write NO MORE THAN THREE WORDS AND/OR A NUMBER for each answer.
CAR XPRESS | VehicleHire | |
provider of top-quality hire vehicles in the Auckland area | ||
Order Form | ||
Name | Marge Thompson (Example) | |
Booking Reference number: | 1 | |
Hire period: | 14 days | |
Vehicle model: | 2 | |
Collection date: | 2nd July (around 3 p.m.) | |
Collection point: | 3 Blue Car Park | |
Return date: | 4 (around 6p.m.) | |
Insurance type: | 5 | |
Conditions: | £500 6 , otherwise fully covered | |
Payment method: | 7 | |
Cost of vehicle hire: | £280 | |
Additional costs: Insurance: £75 8 £25 9 £25 | ||
Total | £455.50 (including 10 ) |
Questions 11-16
Label the flow chart below.
Choose SIX answers from the box, drag and drop the correct answer, next to questions 11-16.
Find an application 11

Submit the membership 12 accompanied by the relevant 13

Attend next general meeting of the club

Wait for approval by committee

If required, present yourself for further 14

Settle remaining 15

To get playing handicap, submit 16
Questions 17-20
Complete the table below.
Choose the correct letter, A, B, C or D.
You may use any letter more than once.
You do not have to use all the letters.
A | full playing rights |
B | play by invitation |
C | restricted play |
D | cannot play at weekends |
Member Type | Playing Rights (Competition) | Costs |
Full Ordinary Member | full playing rights | £10,000 (or four instalments of £2,500) |
Associate Member | full playing rights | £9,000 (limited number of places) |
5-Day Member | 17 | £5,000 (payment counts towards full ordinary membership) |
Intermediate Member | 18 | £1,800 |
Junior Member | 19 | £1,800 |
Senior Member | full playing rights | £1,800 |
Overseas Member | 20 | £1,800 |
Questions 21-25
Choose the correct letter, A, B or C.
Sheena mainly wanted to do her project on Rafael Nadal because
- A
- B
- C
Initially, Niall was
- A
- B
- C
Sheena and Niall were aware that their chosen project
- A
- B
- C
How did Sheena and Niall find out most of the information they needed?
- A
- B
- C
What did Sheena and Niall find very useful as an additional source of information in support of their primary one?
- A
- B
- C
Questions 31-38
Complete the table below.
Write NO MORE THAN THREE WORDS for each answer.
Breed | Country of Origin | Origin | Distribution | Features |
Abyssinian | 31 | Natural | much of the 32 especially Somalia | often has m-shaped forehead 33 |
Aegean | Greece (the only known 34 of cat) | Natural | 35 throughout Greece, though very uncommon elsewhere | 36 is an ever-present fur colour |
Australian | Australia | Natural | Mainly Australia, although some catteries have also 37 them in the UK as well | renowned for 38 and not inclined to scratch very often |
Bobtail | United States | Crossbreed | mainly USA | several different versions of the breed, each with different physical characteristics |
Questions 39-40
Complete the sentences below.
Write NO MORE THAN TWO WORDS for each answer.
The best child-friendly pets
The Australian is composed and even-tempered, making it the perfect pet to have around children, though the fact that it is 39 renders it very costly to purchase.
Despite being part-bobcat, the Bobtail does not exhibit any of the 40 associated with its wild cousin, and, in fact, makes a very good family pet.